X-Ray online inspection equipment for laminated cells
Applicable objects:Stacked cells
Inspection content:overhang length measurement, large surface fold, pole lug folding
Product parameters:
分享
| Equipment model | AXI-5100A |
| Number of radioactive sources | 1 |
| Detection area | Overhang measurement (2 corners) |
| Maximum detection efficiency | 19 |
| Automatic detection index | |
| The following is the specific content of the expansion | |
| Misjudgment rate | <=1% |
| Leakage rate | 0% |
| Number of positive and negative pole pieces detection accuracy | Detecting the number of positive and negative pole position exactly matches with the actual number of pole position of the product |
| Positive and negative pole position detection accuracy | ≤±20um (exactly match with the actual positive and negative pole position of the product) |
| Overhang detection accuracy between positive and negative poles | ≤±50um (with the actual Overhang distance measurement) |
| Equipment model | AXI-5100B |
| Number of radioactive sources | 3 |
| Detection area | Overhang measurement (4 corners) + large surface folds |
| Maximum detection efficiency | 36 |
| Automatic detection index | |
| The following is the specific content of the expansion | |
| Misjudgment rate | <=1% |
| Leakage rate | 0% |
| Number of positive and negative pole pieces detection accuracy | Detecting the number of positive and negative pole position exactly matches with the actual number of pole position of the product |
| Positive and negative pole position detection accuracy | ≤±20um (exactly match with the actual positive and negative pole position of the product) |
| Overhang detection accuracy between positive and negative poles | ≤±50um (with the actual Overhang distance measurement) |



